Total In-Network Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
623 58,674.93 $ 236,482.15 $ 4.03 $ 11,734.99

Total Out-Network Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
113 10,890.05 $ 42,033.63 $ 3.86 $ 2,178.01

Total Pilot Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
390 37,869.02 $ 153,009.24 $ 4.04 $ 7,573.80

Total TA Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
113 10,894.72 $ 44,205.61 $ 4.06 $ 2,178.94

Total Loves Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
120 9,911.19 $ 39,267.30 $ 3.96 $ 1,982.24

Pilot One9 and Express Gallons

Pilot One9 and Express Gallons Summary

Total TotalGallons TotalCharges AvgPrice TotalRebate
136 13,455.06 $ 48,087.90 $ 3.57 $ 2,691.01

Pilot One9 and Express Gallons Details

Sub Fleet Card Number Date Invoice Unit Driver Name Location Name Location City State Fee Item Quantity Retail Amount Chain
SOUTHWEST FREIGHT INC 27797 11/01/2025 0662574041 905 Antonio Bojorques ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 72.33 3.199 231.39 1
SOUTHWEST FREIGHT INC 67795 11/01/2025 0718079412 100 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 119.65 3.399 406.69 1
SOUTHWEST FREIGHT INC 67871 11/01/2025 0662661594 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 109.58 3.199 350.54 1
SOUTHWEST FREIGHT INC 77871 11/01/2025 0662687225 664 Jose Rivera ONE9 1358 GALLUP NM 0 ULSD 145.02 3.359 487.12 1
SOUTHWEST FREIGHT INC 97878 11/01/2025 0669673452 711 Jeus lopez ONE9 1312 VINTON TX 0 ULSD 148.80 3.169 471.55 1
SOUTHWEST FREIGHT INC 77871 11/02/2025 0670868069 664 Jose Rivera ONE9 #1291 BOWIE TX 0 ULSD 105.87 3.199 338.67 1
Seaside Auto Transport 95494 11/03/2025 0663700946 723 Varouj ONE9 1395 JEAN NV 1 ULSD 109.55 3.799 416.19 1
SOUTHWEST FREIGHT INC 07878 11/03/2025 0356720886 907 Eric Rivera ONE9 1258 QUARTZSITE AZ 0 ULSD 138.39 3.499 484.22 1
SOUTHWEST FREIGHT INC 27797 11/03/2025 0663454497 905 Antonio Bojorques ONE9 PRIDE 1215 SALOME AZ 0 ULSD 83.20 3.499 291.11 1
SOUTHWEST FREIGHT INC 57418 11/03/2025 0663246700 807 JOSHUA SMOCK ONE9 1358 GALLUP NM 0 ULSD 100.88 3.359 338.86 1
SOUTHWEST FREIGHT INC 67795 11/03/2025 0719115458 100 Marco Sanchez ONE9 1473 CLYDE TX 0 ULSD 51.36 3.299 169.45 1
SOUTHWEST FREIGHT INC 77871 11/03/2025 0719095753 664 Jose Rivera ONE9 1473 CLYDE TX 0 ULSD 52.02 3.299 171.62 1
SOUTHWEST FREIGHT INC 07878 11/04/2025 0664369539 907 Eric Rivera ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 103.58 3.299 341.71 1
SOUTHWEST FREIGHT INC 57873 11/04/2025 0664244586 4 LUIS E. REYNAGA ONE9 1358 GALLUP NM 0 ULSD 165.30 3.359 555.24 1
SOUTHWEST FREIGHT INC 67795 11/04/2025 0719730084 100 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 130.99 3.399 445.24 1
SOUTHWEST FREIGHT INC 77871 11/04/2025 0670962102 664 Jose Rivera ONE9 1312 VINTON TX 0 ULSD 88.26 3.299 291.16 1
Seaside Auto Transport 17232 11/05/2025 0664732722 776 Peques Transport ONE9 1244 GILA BEND AZ 1 ULSD 103.27 3.499 361.35 1
SOUTHWEST FREIGHT INC 07878 11/05/2025 0720244435 907 Eric Rivera ONE9 1473 CLYDE TX 0 ULSD 74.80 3.299 246.77 1
SOUTHWEST FREIGHT INC 67871 11/05/2025 0665032073 909 Sean Parish ONE9 PRIDE 1215 SALOME AZ 0 ULSD 108.19 3.299 356.91 1
SOUTHWEST FREIGHT INC 77871 11/05/2025 0664705408 664 Jose Rivera ONE9 1244 GILA BEND AZ 0 ULSD 55.04 3.499 192.59 1
SOUTHWEST FREIGHT INC 97878 11/05/2025 0671770989 711 Jeus lopez ONE9 1312 VINTON TX 0 ULSD 131.81 3.299 434.85 1
Seaside Auto Transport 95494 11/06/2025 0665744271 723 Varouj ONE9 1395 JEAN NV 1 ULSD 81.20 3.799 308.49 1
SOUTHWEST FREIGHT INC 47797 11/06/2025 0673212064 908 MIGUEL AVILES ONE9 1411 BOWIE AZ 0 ULSD 59.18 3.499 207.06 1
SOUTHWEST FREIGHT INC 67871 11/06/2025 0665696484 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 99.10 3.299 326.93 1
SOUTHWEST FREIGHT INC 77871 11/06/2025 0673136470 664 Jose Rivera ONE9 1434 FONTANA CA 0 ULSD 68.96 4.699 324.04 1
SOUTHWEST FREIGHT INC 07878 11/07/2025 0665898781 907 Eric Rivera ONE9 1285 SANTO TX 0 ULSD 52.09 3.299 171.85 1
SOUTHWEST FREIGHT INC 47797 11/07/2025 0672735129 908 MIGUEL AVILES ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 114.96 3.499 402.24 1
SOUTHWEST FREIGHT INC 47797 11/07/2025 0666235841 908 MIGUEL AVILES ONE9 1344 FORT WORTH TX 0 ULSD 28.67 3.299 94.59 1
SOUTHWEST FREIGHT INC 57418 11/07/2025 0706776472 807 JOSHUA SMOCK ONE9 484 ASH FORK AZ 0 ULSD 105.75 3.499 370.02 1
SOUTHWEST FREIGHT INC 67871 11/07/2025 0666407879 909 Sean Parish ONE9 1344 FORT WORTH TX 0 ULSD 92.07 3.299 303.72 1
SOUTHWEST FREIGHT INC 67872 11/07/2025 0666344239 102 Jorge Perez ONE9 PRIDE 1215 SALOME AZ 0 ULSD 100.12 3.399 340.29 1
SOUTHWEST FREIGHT INC 97878 11/07/2025 0674110158 711 Jeus lopez ONE9 1434 FONTANA CA 0 ULSD 72.89 4.799 349.79 1
SOUTHWEST FREIGHT INC 07878 11/08/2025 0666522202 907 Eric Rivera ONE9 1358 GALLUP NM 0 ULSD 60.67 3.459 209.86 1
SOUTHWEST FREIGHT INC 07878 11/08/2025 0707572657 907 Eric Rivera ONE9 484 ASH FORK AZ 0 ULSD 132.06 3.499 462.09 1
SOUTHWEST FREIGHT INC 47797 11/08/2025 0722122447 908 MIGUEL AVILES ONE9 1473 CLYDE TX 0 ULSD 164.17 3.299 541.60 1
SOUTHWEST FREIGHT INC 67795 11/08/2025 0722199738 100 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 111.10 3.499 388.72 1
SOUTHWEST FREIGHT INC 77871 11/08/2025 0666873306 664 Jose Rivera ONE9 1358 GALLUP NM 0 ULSD 112.97 3.459 390.76 1
HELIOSPHERE 29078 11/08/2025 0673247220 03 ALEC AVAK ONE9 EZ TRIP 1343 YREKA CA 0 ULSD 121.35 4.799 582.37 1
SOUTHWEST FREIGHT INC 27797 11/09/2025 0707971202 905 Antonio Bojorques ONE9 484 ASH FORK AZ 0 ULSD 77.06 3.499 269.63 1
SOUTHWEST FREIGHT INC 47797 11/09/2025 0360031018 908 MIGUEL AVILES ONE9 1258 QUARTZSITE AZ 0 ULSD 134.32 3.399 456.56 1
SOUTHWEST FREIGHT INC 57873 11/09/2025 0708318623 4 LUIS E. REYNAGA ONE9 484 ASH FORK AZ 0 ULSD 145.20 3.499 508.07 1
SOUTHWEST FREIGHT INC 67872 11/09/2025 0674114932 102 Jorge Perez ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 130.00 3.499 454.88 1
SOUTHWEST FREIGHT INC 77871 11/09/2025 0674941986 664 Jose Rivera ONE9 #1291 BOWIE TX 0 ULSD 116.16 3.299 383.22 1
HELIOSPHERE 29169 11/09/2025 0667055695 t51 hossein oshani PILOT EXPRESS 1178 TUCSON AZ 0 ULSD 86.25 3.499 301.80 1
Seaside Auto Transport 95494 11/10/2025 0667856287 723 Varouj ONE9 1395 JEAN NV 1 ULSD 122.11 3.799 463.91 1
SOUTHWEST FREIGHT INC 47873 11/10/2025 0667663699 904 Francisco Espino ONE9 PRIDE 1215 SALOME AZ 0 ULSD 58.82 3.399 199.94 1
SOUTHWEST FREIGHT INC 67795 11/10/2025 0723183951 100 Marco Sanchez ONE9 1473 CLYDE TX 0 ULSD 69.91 3.299 230.63 1
SOUTHWEST FREIGHT INC 77871 11/10/2025 0667914914 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 82.25 3.499 287.78 1
SOUTHWEST FREIGHT INC 07878 11/11/2025 0668511419 907 Eric Rivera ONE9 1244 GILA BEND AZ 0 ULSD 126.54 3.699 468.06 1
SOUTHWEST FREIGHT INC 57873 11/11/2025 0723864935 4 LUIS E. REYNAGA ONE9 1473 CLYDE TX 0 ULSD 119.73 3.299 395.00 1
SOUTHWEST FREIGHT INC 67795 11/11/2025 0723812239 100 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 120.54 3.499 421.76 1
SOUTHWEST FREIGHT INC 77871 11/11/2025 0709238257 664 Jose Rivera ONE9 484 ASH FORK AZ 0 ULSD 115.75 3.499 405.00 1
Seaside Auto Transport 17232 11/12/2025 0668652389 776 Peques Transport ONE9 1361 LODI CA 1 ULSD 119.02 4.659 554.52 1
SOUTHWEST FREIGHT INC 07878 11/12/2025 0675690103 907 Eric Rivera ONE9 1312 VINTON TX 0 ULSD 4.64 3.299 15.31 1
SOUTHWEST FREIGHT INC 07878 11/12/2025 0675700931 907 Eric Rivera ONE9 1312 VINTON TX 0 ULSD 70.18 3.299 231.51 1
SOUTHWEST FREIGHT INC 07878 11/12/2025 0669288032 907 Eric Rivera ONE9 1285 SANTO TX 0 ULSD 84.27 3.299 278.01 1
SOUTHWEST FREIGHT INC 67871 11/12/2025 0668759927 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 80.23 3.299 264.67 1
SOUTHWEST FREIGHT INC 67871 11/12/2025 0669289637 909 Sean Parish PILOT EXPRESS 1178 TUCSON AZ 0 ULSD 101.49 3.499 355.10 1
SOUTHWEST FREIGHT INC 77871 11/12/2025 0669140564 664 Jose Rivera ONE9 1361 LODI CA 0 ULSD 85.69 4.659 399.23 1
Seaside Auto Transport 17232 11/13/2025 0362481411 776 Peques Transport ONE9 EZ TRIP 1302 BAKERSFIELD CA 1 ULSD 138.30 4.599 636.04 1
Seaside Auto Transport 95494 11/13/2025 0669718151 723 Varouj ONE9 1395 JEAN NV 1 ULSD 90.30 3.859 348.46 1
SOUTHWEST FREIGHT INC 27797 11/13/2025 0669328142 905 Antonio Bojorques ONE9 1358 GALLUP NM 0 ULSD 75.19 3.459 260.07 1
SOUTHWEST FREIGHT INC 57418 11/13/2025 0676513640 807 JOSHUA SMOCK ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 84.65 3.499 296.18 1
SOUTHWEST FREIGHT INC 57873 11/13/2025 0676002339 4 LUIS E. REYNAGA ONE9 1312 VINTON TX 0 ULSD 129.86 3.299 428.39 1
SOUTHWEST FREIGHT INC 77871 11/13/2025 0677381528 664 Jose Rivera ONE9 1441 NORTH EDWARDS CA 0 ULSD 34.72 4.799 166.62 1
Seaside Auto Transport 97234 11/14/2025 0362528346 773 Rudy Delamora ONE9 1419 LYTLE TX 1 ULSD 161.09 3.259 525.00 1
SOUTHWEST FREIGHT INC 07878 11/14/2025 0670419122 907 Eric Rivera ONE9 1285 SANTO TX 0 ULSD 62.07 3.299 204.77 1
SOUTHWEST FREIGHT INC 07878 11/15/2025 0677538510 907 Eric Rivera ONE9 1312 VINTON TX 0 ULSD 83.73 3.359 281.25 1
SOUTHWEST FREIGHT INC 07878 11/15/2025 0726486613 907 Eric Rivera ONE9 PRIDE 1216 ELOY AZ 0 ULSD 125.44 3.559 446.46 1
SOUTHWEST FREIGHT INC 47797 11/15/2025 0677536934 908 MIGUEL AVILES ONE9 1312 VINTON TX 0 ULSD 165.70 3.359 556.59 1
SOUTHWEST FREIGHT INC 67871 11/15/2025 0670584711 909 Sean Parish ONE9 PRIDE 1215 SALOME AZ 0 ULSD 120.96 3.699 447.42 1
SOUTHWEST FREIGHT INC 77871 11/15/2025 0726496433 664 Jose Rivera ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 101.22 3.559 360.23 1
SOUTHWEST FREIGHT INC 97878 11/15/2025 0670982320 711 Jeus lopez ONE9 1244 GILA BEND AZ 0 ULSD 140.06 3.599 504.07 1
SOUTHWEST FREIGHT INC 27797 11/16/2025 0363633379 905 Antonio Bojorques ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 75.18 3.559 267.57 1
SOUTHWEST FREIGHT INC 67871 11/16/2025 0671043611 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 100.67 3.359 338.16 1
SOUTHWEST FREIGHT INC 67872 11/16/2025 0678146813 102 Jorge Perez ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 114.49 3.499 400.59 1
SOUTHWEST FREIGHT INC 77871 11/16/2025 0671290791 664 Jose Rivera ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 67.27 3.359 225.97 1
SOUTHWEST FREIGHT INC 77871 11/16/2025 0671490024 664 Jose Rivera ONE9 1285 SANTO TX 0 ULSD 72.76 3.299 240.03 1
SOUTHWEST FREIGHT INC 97878 11/16/2025 0677996542 711 Jeus lopez ONE9 1312 VINTON TX 0 ULSD 84.14 3.359 282.62 1
Seaside Auto Transport 17231 11/17/2025 0364502021 772 GootCo ONE9 1419 LYTLE TX 1 ULSD 148.30 3.359 498.13 1
Seaside Auto Transport 17232 11/17/2025 0727483943 776 Peques Transport ONE9 XPRESS FUEL 1264 ELOY AZ 1 ULSD 86.64 3.559 308.36 1
Seaside Auto Transport 95494 11/17/2025 0672011988 723 Varouj ONE9 PRIDE 1215 SALOME AZ 1 ULSD 131.09 3.699 484.91 1
SOUTHWEST FREIGHT INC 47873 11/17/2025 0679466138 904 Francisco Espino ONE9 #1291 BOWIE TX 0 ULSD 34.85 3.359 117.07 1
SOUTHWEST FREIGHT INC 57873 11/17/2025 0727441051 4 LUIS E. REYNAGA ONE9 1362 WINSLOW AZ 0 ULSD 145.87 3.499 510.40 1
SOUTHWEST FREIGHT INC 77871 11/17/2025 0672029123 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 107.31 3.499 375.48 1
SOUTHWEST FREIGHT INC 97878 11/17/2025 0671703964 711 Jeus lopez ONE9 1285 SANTO TX 0 ULSD 97.71 3.299 322.35 1
Seaside Auto Transport 97234 11/18/2025 0672472091 773 Rudy Delamora ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 1 ULSD 164.62 3.499 576.00 1
SOUTHWEST FREIGHT INC 47797 11/18/2025 0672600268 908 MIGUEL AVILES ONE9 1285 SANTO TX 0 ULSD 102.98 3.299 339.73 1
SOUTHWEST FREIGHT INC 67795 11/18/2025 0365273879 100 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 129.07 3.559 459.35 1
SOUTHWEST FREIGHT INC 77871 11/18/2025 0680111545 664 Jose Rivera ONE9 484 ASH FORK AZ 0 ULSD 98.97 3.599 356.18 1
SOUTHWEST FREIGHT INC 97878 11/18/2025 0672627417 711 Jeus lopez ONE9 136 TUCUMCARI NM 0 ULSD 123.93 3.499 433.62 1
SOUTHWEST FREIGHT INC 07878 11/19/2025 0681057565 907 Eric Rivera ONE9 1434 FONTANA CA 0 ULSD 53.43 4.899 261.76 1
SOUTHWEST FREIGHT INC 07878 11/19/2025 0728314896 907 Eric Rivera ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 66.73 3.559 237.49 1
SOUTHWEST FREIGHT INC 47797 11/19/2025 0673427661 908 MIGUEL AVILES ONE9 1312 VINTON TX 0 ULSD 120.15 3.359 403.59 1
SOUTHWEST FREIGHT INC 57873 11/19/2025 0673661141 4 LUIS E. REYNAGA ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 92.68 3.399 315.03 1
SOUTHWEST FREIGHT INC 77871 11/19/2025 0366032510 664 Jose Rivera ONE9 #1359 SPARKS NV 0 ULSD 109.62 3.999 438.38 1
SOUTHWEST FREIGHT INC 97878 11/19/2025 0680488607 711 Jeus lopez ONE9 484 ASH FORK AZ 0 ULSD 106.03 3.599 381.62 1
HELIOSPHERE 29078 11/19/2025 0679416836 03 ALEC AVAK ONE9 EZ TRIP 1343 YREKA CA 0 ULSD 120.57 4.899 590.65 1
SOUTHWEST FREIGHT INC 07878 11/20/2025 0679982103 907 Eric Rivera ONE9 1312 VINTON TX 0 ULSD 134.15 3.399 455.99 1
SOUTHWEST FREIGHT INC 47797 11/20/2025 0674076775 908 MIGUEL AVILES ONE9 1244 GILA BEND AZ 0 ULSD 74.59 3.599 268.43 1
SOUTHWEST FREIGHT INC 67871 11/20/2025 0673853588 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 59.69 3.399 202.90 1
Seaside Auto Transport 07233 11/21/2025 0367487845 777 Silverback Auto ONE9 1258 QUARTZSITE AZ 1 ULSD 49.89 3.599 179.54 1
SOUTHWEST FREIGHT INC 07878 11/21/2025 0729395768 907 Eric Rivera ONE9 1473 CLYDE TX 0 ULSD 12.21 3.399 41.51 1
SOUTHWEST FREIGHT INC 57795 11/21/2025 0367112186 103 Alvaro ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 96.03 3.899 374.42 1
Seaside Auto Transport 95494 11/22/2025 0675401276 723 Varouj ONE9 PRIDE 1215 SALOME AZ 1 ULSD 108.38 3.599 390.06 1
SOUTHWEST FREIGHT INC 07878 11/22/2025 0729962272 907 Eric Rivera ONE9 1338 JARRELL TX 0 ULSD 0.32 3.259 1.03 1
SOUTHWEST FREIGHT INC 07878 11/22/2025 0729964616 907 Eric Rivera ONE9 1338 JARRELL TX 0 ULSD 116.58 3.259 379.94 1
SOUTHWEST FREIGHT INC 27797 11/22/2025 0675450246 905 Antonio Bojorques ONE9 PRIDE 1215 SALOME AZ 0 ULSD 91.05 3.599 327.70 1
SOUTHWEST FREIGHT INC 57873 11/22/2025 0730049975 4 LUIS E. REYNAGA ONE9 1362 WINSLOW AZ 0 ULSD 90.60 3.499 317.01 1
SOUTHWEST FREIGHT INC 67871 11/22/2025 0367590987 909 Sean Parish ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 109.60 3.899 427.32 1
SOUTHWEST FREIGHT INC 77871 11/22/2025 0730017320 664 Jose Rivera ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 116.84 3.499 408.83 1
Seaside Auto Transport 07233 11/23/2025 0368164368 777 Silverback Auto ONE9 EZ TRIP 1302 BAKERSFIELD CA 1 ULSD 82.19 4.699 386.22 1
SOUTHWEST FREIGHT INC 27797 11/23/2025 0681592849 905 Antonio Bojorques ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 91.94 3.499 321.69 1
SOUTHWEST FREIGHT INC 57418 11/23/2025 0730607480 807 JOSHUA SMOCK ONE9 1362 WINSLOW AZ 0 ULSD 100.52 3.499 351.71 1
SOUTHWEST FREIGHT INC 67871 11/23/2025 0675662643 909 Sean Parish ONE9 136 TUCUMCARI NM 0 ULSD 92.00 3.499 321.90 1
SOUTHWEST FREIGHT INC 67872 11/23/2025 0681723014 102 Jorge Perez ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 121.10 3.499 423.74 1
SOUTHWEST FREIGHT INC 77871 11/23/2025 0675751222 664 Jose Rivera ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 67.90 3.399 230.78 1
SOUTHWEST FREIGHT INC 77871 11/23/2025 0676033901 664 Jose Rivera ONE9 1285 SANTO TX 0 ULSD 78.90 3.299 260.28 1
Seaside Auto Transport 07233 11/24/2025 0682291699 777 Silverback Auto ONE9 EZ TRIP 1277 HURON CA 1 ULSD 84.46 4.659 393.48 1
Seaside Auto Transport 15491 11/24/2025 0676335612 771 Haul All ONE9 1282 TERRELL TX 1 ULSD 128.55 3.259 418.94 1
SOUTHWEST FREIGHT INC 07878 11/24/2025 0676552295 907 Eric Rivera ONE9 136 TUCUMCARI NM 0 ULSD 32.95 3.499 115.28 1
SOUTHWEST FREIGHT INC 07878 11/24/2025 0676560922 907 Eric Rivera ONE9 136 TUCUMCARI NM 0 ULSD 88.01 3.499 307.93 1
SOUTHWEST FREIGHT INC 57873 11/24/2025 0682299876 4 LUIS E. REYNAGA ONE9 EZ TRIP 1277 HURON CA 0 ULSD 102.86 4.659 479.22 1
SOUTHWEST FREIGHT INC 07878 11/25/2025 0717010669 907 Eric Rivera ONE9 484 ASH FORK AZ 0 ULSD 84.16 3.499 294.46 1
SOUTHWEST FREIGHT INC 57418 11/25/2025 0717091499 807 JOSHUA SMOCK ONE9 484 ASH FORK AZ 0 ULSD 101.96 3.499 356.77 1
SOUTHWEST FREIGHT INC 77871 11/25/2025 0677147902 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 121.93 3.499 426.62 1
Seaside Auto Transport 27231 11/26/2025 0369967826 774 Peques Transport ONE9 1424 WESTLEY CA 1 ULSD 107.88 4.699 506.91 1
SOUTHWEST FREIGHT INC 07878 11/26/2025 0369960507 907 Eric Rivera ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 127.98 3.859 493.86 1
SOUTHWEST FREIGHT INC 77871 11/26/2025 0370125038 664 Jose Rivera ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 109.66 3.859 423.19 1
SOUTHWEST FREIGHT INC 47797 11/29/2025 0733829850 908 MIGUEL AVILES ONE9 1362 WINSLOW AZ 0 ULSD 125.44 3.499 438.92 1
SOUTHWEST FREIGHT INC 47873 11/29/2025 0679004080 904 Francisco Espino ONE9 1358 GALLUP NM 0 ULSD 52.30 3.439 179.85 1
Seaside Auto Transport 27231 11/30/2025 0679661660 774 Peques Transport ONE9 XPRESS FUEL 1262 CLINT TX 1 ULSD 118.79 3.299 391.87 1
SOUTHWEST FREIGHT INC 47797 11/30/2025 0686941038 908 MIGUEL AVILES ONE9 #1291 BOWIE TX 0 ULSD 152.93 3.299 504.50 1
SOUTHWEST FREIGHT INC 67871 11/30/2025 0679297876 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 122.43 3.299 403.90 1
SOUTHWEST FREIGHT INC 67871 11/30/2025 0679738470 909 Sean Parish ONE9 PRIDE 1215 SALOME AZ 0 ULSD 90.54 3.399 307.75 1
SOUTHWEST FREIGHT INC 77871 11/30/2025 0371699481 664 Jose Rivera ONE9 #1359 SPARKS NV 0 ULSD 114.04 3.899 444.62 1

Pilot/FJ Gallons by State

State Total TotalGallons TotalCharges AvgPrice TotalRebate
TX 126 12,770.99 $ 45,860.30 $ 3.59 $ 2,554.20
AZ 80 7,488.49 $ 28,024.98 $ 3.74 $ 1,497.70
OR 52 6,110.54 $ 27,535.37 $ 4.51 $ 1,222.11
CA 65 4,925.38 $ 25,221.35 $ 5.12 $ 985.08
NM 21 1,976.02 $ 7,087.00 $ 3.59 $ 395.20
UT 15 1,623.39 $ 6,610.48 $ 4.07 $ 324.68
NV 13 1,056.10 $ 4,214.22 $ 3.99 $ 211.22
CO 7 902.00 $ 3,596.50 $ 3.99 $ 180.40
WA 5 560.98 $ 3,019.78 $ 5.38 $ 112.20
NC 3 265.60 $ 1,084.66 $ 4.08 $ 53.12
KS 1 106.44 $ 425.64 $ 4.00 $ 21.29
MO 2 83.09 $ 328.96 $ 3.96 $ 16.62
390 37,869.02 $ 153,009.24 $ 50.02 $ 7,573.80

TA/Petro Gallons by State

State Total TotalGallons TotalCharges AvgPrice TotalRebate
TX 38 3,870.42 $ 14,533.68 $ 3.76 $ 774.08
AZ 22 2,050.21 $ 8,493.26 $ 4.14 $ 410.04
NM 16 1,589.92 $ 5,917.74 $ 3.72 $ 317.98
CA 15 1,127.92 $ 5,834.91 $ 5.17 $ 225.58
OR 8 1,023.90 $ 4,517.38 $ 4.41 $ 204.78
CO 4 420.18 $ 1,642.04 $ 3.91 $ 84.04
OK 4 234.49 $ 898.23 $ 3.83 $ 46.90
LA 2 172.85 $ 655.14 $ 3.79 $ 34.57
WA 1 145.01 $ 710.42 $ 4.90 $ 29.00
UT 1 140.45 $ 553.24 $ 3.94 $ 28.09
SC 2 119.37 $ 449.57 $ 3.77 $ 23.87
113 10,894.72 $ 44,205.61 $ 45.34 $ 2,178.94

Loves Gallons by State

State Total TotalGallons TotalCharges AvgPrice TotalRebate
TX 58 4,790.26 $ 17,589.14 $ 3.67 $ 958.05
OR 11 1,110.96 $ 4,987.75 $ 4.49 $ 222.19
CA 8 636.84 $ 3,345.32 $ 5.25 $ 127.37
AZ 8 615.96 $ 2,462.40 $ 4.00 $ 123.19
UT 6 520.72 $ 2,105.28 $ 4.04 $ 104.14
OK 5 466.40 $ 1,762.83 $ 3.78 $ 93.28
CO 5 354.21 $ 1,386.90 $ 3.92 $ 70.84
NM 4 286.55 $ 1,082.57 $ 3.78 $ 57.31
AR 4 270.19 $ 1,071.49 $ 3.97 $ 54.04
KS 3 261.60 $ 1,022.64 $ 3.91 $ 52.32
MO 2 172.93 $ 640.29 $ 3.70 $ 34.59
WA 2 165.15 $ 803.45 $ 4.86 $ 33.03
NV 2 144.13 $ 593.50 $ 4.12 $ 28.83
LA 2 115.29 $ 413.74 $ 3.59 $ 23.06
120 9,911.19 $ 39,267.30 $ 57.08 $ 1,982.24

Daily Trans Gallon

Subfleet Gallon
126 1,635.28
13 16,740.35
140 384.97
2 27,834.55
28 22,855.41
69,450.56

Process Gallon

Subfleet Gallon
126 1,635.28
13 16,740.35
140 384.97
2 27,834.55
28 22,855.41
69,450.56