Total In-Network Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
645 54,303.91 $ 286,664.98 $ 5.28 $ 10,860.78

Out-Network Total Gallons AND Locations

Total Out-Network Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
144 13,845.32 $ 71,055.84 $ 5.13 $ 2,769.06

Out of Network Locations

# Location ID Location Name Location City State/Province Product Code Quantity Sub Fleet
1 549738 SHEELEES TRAVEL CENTER COACHELLA CA ULSD 21.88 13
2 541544 FUEL AMERICA TRAVEL CENTER #2 ENCINAL TX ULSD 117.20 13
3 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 121.33 28
4 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 132.44 28
5 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 112.92 28
6 549039 QUIK TRIP #4002 COMFORT TX ULSD 80.81 2
7 549738 SHEELEES TRAVEL CENTER COACHELLA CA ULSD 119.12 13
8 524285 ROUTE 66 AKAL TRAVEL CENTER SANTA ROSA NM ULSD 68.08 2
9 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 85.91 28
10 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 156.72 28
11 521226 LA MEDIA TRAVEL CENTER SAN DIEGO CA ULSD 49.91 13
12 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 120.72 28
13 502108 QUIK TRIP 102 TULSA OK ULSD 78.47 2
14 502548 VALLEY PACIFIC SANTA MARIA CA ULSD 106.56 13
15 512105 GOLDEN ACORN CASINO AND TRAVEL CENTER CAMPO CA ULSD 38.47 13
16 521919 MACVALLEY OIL CO OXNARD CA ULSD 144.72 13
17 544056 STUCKEYS TRAVEL CENTER DOOLITTLE MO ULSD 26.67 2
18 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 95.55 28
19 517005 SAN PASO TRUCK STOP PASO ROBLES CA ULSD 84.74 13
20 553304 JOLLY TRAVEL CENTER WICHITA FALLS TX ULSD 98.53 2
21 503713 JUBITZ TRAVEL CENTER PORTLAND OR ULSD 89.48 28
22 551043 MAVERIK LEBANON #5302 LEBANON MO ULSD 67.77 2
23 545525 MAVERIK GREEN RIVER #693 GREEN RIVER UT ULSD 111.67 28
24 551909 ALLSUPS EL RENO #2502 EL RENO OK ULSD 51.00 2
25 545080 JUNCTION TRAVEL PLAZA JUNCTION TX ULSD 122.06 2
26 548969 STRIPES 7FLEET #42424 BRADY TX ULSD 123.04 2
27 548808 MAVERIK YUMA #727 YUMA AZ ULSD 99.82 13
28 505800 LOST HILLS TRAVEL CENTER LOST HILLS CA ULSD 36.25 28
29 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 110.23 28
30 522998 MAVERIK WINSLOW #387 WINSLOW AZ ULSD 50.54 2
31 503404 SKY CITY TRAVEL CENTER Acoma Pueblo NM ULSD 100.03 2
32 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 103.91 28
33 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 124.61 13
34 527297 CIRCLE K #2741675 TOLLESON AZ ULSD 1.11 2
35 527297 CIRCLE K #2741675 TOLLESON AZ ULSD 67.96 2
36 541516 VALLEY FUEL TRAVEL PLAZA VISALIA CA ULSD 25.74 2
37 522092 CIRCLE K #2741486 TOMBALL TX ULSD 185.32 13
38 521919 MACVALLEY OIL CO OXNARD CA ULSD 109.26 13
39 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 125.23 28
40 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 50.04 13
41 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 101.49 13
42 546894 RMI #1605 KENT WA ULSD 53.62 28
43 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 87.25 28
44 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 81.00 28
45 510140 Joes Travel Plaza II WESTLEY CA ULSD 77.88 28
46 521919 MACVALLEY OIL CO OXNARD CA ULSD 145.61 13
47 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 73.12 28
48 518017 SHREES TRUCK STOP GEORGE WA ULSD 129.59 28
49 522092 CIRCLE K #2741486 TOMBALL TX ULSD 158.07 13
50 502548 VALLEY PACIFIC SANTA MARIA CA ULSD 132.88 13
51 528959 PIONEER VILLA TRUCK STOP HALSEY OR ULSD 147.95 28
52 521226 LA MEDIA TRAVEL CENTER SAN DIEGO CA ULSD 44.15 13
53 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 14.36 28
54 517167 QUIK TRIP #973 HUTCHINS TX ULSD 103.08 2
55 517005 SAN PASO TRUCK STOP PASO ROBLES CA ULSD 79.71 13
56 549738 SHEELEES TRAVEL CENTER COACHELLA CA ULSD 51.10 2
57 511355 PWI #640 SHELL EHRENBURG AZ ULSD 103.43 2
58 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 65.46 28
59 548419 QUIK TRIP #7908 AMARILLO TX ULSD 45.32 2
60 548419 QUIK TRIP #7908 AMARILLO TX ULSD 35.70 2
61 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 51.17 13
62 503147 P W I #167 SEGUIN TX ULSD 19.95 2
63 512105 GOLDEN ACORN CASINO AND TRAVEL CENTER CAMPO CA ULSD 25.89 13
64 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 98.49 13
65 521226 LA MEDIA TRAVEL CENTER SAN DIEGO CA ULSD 121.28 13
66 521226 LA MEDIA TRAVEL CENTER SAN DIEGO CA ULSD 132.70 13
67 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 175.57 28
68 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 129.32 28
69 548808 MAVERIK YUMA #727 YUMA AZ ULSD 70.42 13
70 541784 MOLLER RETAIL INC #802 ROAD FORKS NM ULSD 139.00 13
71 541784 MOLLER RETAIL INC #802 ROAD FORKS NM ULSD 123.94 13
72 552030 WILDCAT EXPRESS SEALY SEALY TX ULSD 93.59 2
73 541784 MOLLER RETAIL INC #802 ROAD FORKS NM ULSD 156.30 2
74 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 98.82 28
75 522092 CIRCLE K #2741486 TOMBALL TX ULSD 109.43 13
76 548969 STRIPES 7FLEET #42424 BRADY TX ULSD 60.42 13
77 541784 MOLLER RETAIL INC #802 ROAD FORKS NM ULSD 14.51 2
78 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 130.79 13
79 511355 PWI #640 SHELL EHRENBURG AZ ULSD 80.23 2
80 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 6.58 28
81 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 136.16 28
82 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 105.76 28
83 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 94.44 28
84 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 129.53 28
85 527169 CEFCO #94 TYLER TX ULSD 69.72 13
86 504026 786 TRUCK STOP BEASLEY TX ULSD 82.79 13
87 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 133.54 13
88 528878 BAR T TRAVEL CENTER HUNTSVILLE TX ULSD 78.84 13
89 541544 FUEL AMERICA TRAVEL CENTER #2 ENCINAL TX ULSD 153.30 13
90 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 131.91 28
91 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 90.69 28
92 522092 CIRCLE K #2741486 TOMBALL TX ULSD 165.43 13
93 511355 PWI #640 SHELL EHRENBURG AZ ULSD 109.07 2
94 541544 FUEL AMERICA TRAVEL CENTER #2 ENCINAL TX ULSD 97.17 13
95 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 92.43 28
96 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 77.43 28
97 541544 FUEL AMERICA TRAVEL CENTER #2 ENCINAL TX ULSD 154.54 13
98 542758 QUIK TRIP #7904 ABILENE TX ULSD 56.16 2
99 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 82.27 28
100 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 166.41 28
101 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 155.65 28
102 548419 QUIK TRIP #7908 AMARILLO TX ULSD 115.58 2
103 549738 SHEELEES TRAVEL CENTER COACHELLA CA ULSD 61.37 2
104 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 125.31 28
105 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 87.69 28
106 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 75.90 28
107 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 76.19 28
108 524412 QUIK TRIP #949 WEATHERFORD TX ULSD 94.83 13
109 549138 WAHLBURG TRAVEL CENTER GEORGETOWN TX ULSD 118.64 13
110 551054 MAVERIK LORDSBURG #789 LORDSBURG NM ULSD 98.65 13
111 548808 MAVERIK YUMA #727 YUMA AZ ULSD 57.83 13
112 522092 CIRCLE K #2741486 TOMBALL TX ULSD 152.21 13
113 549039 QUIK TRIP #4002 COMFORT TX ULSD 92.05 2
114 549738 SHEELEES TRAVEL CENTER COACHELLA CA ULSD 43.45 13
115 502548 VALLEY PACIFIC SANTA MARIA CA ULSD 131.95 13
116 501135 BAR-B GORDON TX ULSD 105.70 2
117 541544 FUEL AMERICA TRAVEL CENTER #2 ENCINAL TX ULSD 148.03 13
118 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 142.38 28
119 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 142.65 28
120 519204 QUIK TRIP #963 MCKINNEY TX ULSD 114.56 2
121 517005 SAN PASO TRUCK STOP PASO ROBLES CA ULSD 85.12 13
122 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 129.71 28
123 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 97.95 28
124 548808 MAVERIK YUMA #727 YUMA AZ ULSD 85.58 13
125 522092 CIRCLE K #2741486 TOMBALL TX ULSD 89.49 13
126 549738 SHEELEES TRAVEL CENTER COACHELLA CA ULSD 43.27 13
127 541544 FUEL AMERICA TRAVEL CENTER #2 ENCINAL TX ULSD 30.16 13
128 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 105.30 28
129 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 41.61 28
130 521919 MACVALLEY OIL CO OXNARD CA ULSD 80.51 13
131 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 159.60 28
132 522092 CIRCLE K #2741486 TOMBALL TX ULSD 123.44 13
133 549467 QUIK TRIP #7909 EL PASO TX ULSD 117.43 2
134 521919 MACVALLEY OIL CO OXNARD CA ULSD 106.21 13
135 521226 LA MEDIA TRAVEL CENTER SAN DIEGO CA ULSD 50.18 13
136 510140 Joes Travel Plaza II WESTLEY CA ULSD 128.85 13
137 501379 SEVEN FEATHERS TRUCK STOP CANYONVILLE OR ULSD 132.72 28
138 548419 QUIK TRIP #7908 AMARILLO TX ULSD 131.19 2
139 542526 QUIK TRIP #1432 PHOENIX AZ ULSD 104.96 2
140 503183 THE GARLIC FARM PLAZA GILROY CA ULSD 143.74 13
141 551403 CHECK POINT 7 BAKERSFIELD CA ULSD 82.28 13
142 546530 MAVERIK WILLIAMS #709 WILLIAMS AZ ULSD 144.45 2
Total 13,746.95

Total Pilot Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
385 33,540.20 $ 176,344.54 $ 5.26 $ 6,708.04

Total TA Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
135 11,020.53 $ 59,060.63 $ 5.36 $ 2,204.11

Total Loves Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
125 9,743.18 $ 51,259.81 $ 5.26 $ 1,948.64

Pilot One9 and Express Gallons

Pilot One9 and Express Gallons Summary

Total TotalGallons TotalCharges AvgPrice TotalRebate
135 12,006.52 $ 57,714.22 $ 4.81 $ 2,401.30

Pilot One9 and Express Gallons Details

Sub Fleet Card Number Date Invoice Unit Driver Name Location Name Location City State Fee Item Quantity Retail Amount Chain
Seaside Auto Transport 07233 03/01/2026 0417203733 777 Silverback Auto ONE9 1258 QUARTZSITE AZ 1 ULSD 118.09 3.659 432.11 1
SOUTHWEST FREIGHT INC 07878 03/01/2026 0727791923 907 Eric Rivera ONE9 136 TUCUMCARI NM 0 ULSD 81.40 3.359 273.44 1
SOUTHWEST FREIGHT INC 47797 03/01/2026 0734857902 908 MIGUEL AVILES ONE9 1312 VINTON TX 0 ULSD 197.31 3.399 670.66 1
SOUTHWEST FREIGHT INC 47797 03/01/2026 0727803618 908 MIGUEL AVILES ONE9 1285 SANTO TX 0 ULSD 87.91 3.399 298.81 1
SOUTHWEST FREIGHT INC 67871 03/01/2026 0727513289 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 95.18 3.399 323.51 1
SOUTHWEST FREIGHT INC 77871 03/01/2026 0727671675 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 39.33 3.359 132.09 1
Seaside Auto Transport 77503 03/02/2026 0734916220 717 AP4 Transport ONE9 1434 FONTANA CA 1 ULSD 124.37 5.099 634.18 1
SOUTHWEST FREIGHT INC 47873 03/02/2026 0769897727 904 Francisco Espino ONE9 484 ASH FORK AZ 0 ULSD 24.24 3.499 84.81 1
SOUTHWEST FREIGHT INC 47873 03/02/2026 0769902192 904 Francisco Espino ONE9 484 ASH FORK AZ 0 ULSD 69.58 3.499 243.44 1
SOUTHWEST FREIGHT INC 67872 03/02/2026 0734637236 102 Jorge Perez ONE9 1447 EL CENTRO CA 0 ULSD 43.84 4.459 195.49 1
SOUTHWEST FREIGHT INC 47797 03/03/2026 0736081227 908 MIGUEL AVILES ONE9 1312 VINTON TX 0 ULSD 134.49 3.699 497.49 1
SOUTHWEST FREIGHT INC 57873 03/03/2026 0787638322 4 LUIS E. REYNAGA ONE9 1362 WINSLOW AZ 0 ULSD 120.27 4.199 505.01 1
SOUTHWEST FREIGHT INC 77871 03/03/2026 0728894596 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 127.26 3.899 496.19 1
SOUTHWEST FREIGHT INC 87792 03/03/2026 0418576286 9907 Marco Sanchez ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 7.89 4.399 34.70 1
SOUTHWEST FREIGHT INC 97790 03/03/2026 0728707356 128 OMAR A ROJAS ONE9 136 TUCUMCARI NM 0 ULSD 155.61 3.599 560.03 1
HELIOSPHERE 29169 03/03/2026 0418300728 t51 hossein oshani ONE9 1503 SALINA UT 0 ULSD 117.55 3.499 411.30 1
Seaside Auto Transport 07233 03/04/2026 0788197891 777 Silverback Auto ONE9 EZ TRIP #1275 MADERA CA 1 ULSD 102.00 5.299 540.52 1
Seaside Auto Transport 37239 03/04/2026 0418804449 773 Exodus LLC ONE9 1258 QUARTZSITE AZ 1 ULSD 123.89 4.299 532.62 1
Seaside Auto Transport 77503 03/04/2026 0736057946 717 AP4 Transport ONE9 1434 FONTANA CA 1 ULSD 129.47 5.299 686.07 1
SOUTHWEST FREIGHT INC 07878 03/04/2026 0729351429 907 Eric Rivera ONE9 136 TUCUMCARI NM 0 ULSD 47.22 3.899 184.10 1
SOUTHWEST FREIGHT INC 47797 03/04/2026 0418969188 908 MIGUEL AVILES ONE9 1258 QUARTZSITE AZ 0 ULSD 6.52 4.299 28.04 1
SOUTHWEST FREIGHT INC 57873 03/04/2026 0729530254 4 LUIS E. REYNAGA ONE9 136 TUCUMCARI NM 0 ULSD 107.74 3.899 420.09 1
SOUTHWEST FREIGHT INC 77871 03/04/2026 0419130258 664 Jose Rivera ONE9 1258 QUARTZSITE AZ 0 ULSD 122.06 4.299 524.74 1
SOUTHWEST FREIGHT INC 77871 03/04/2026 0419136948 664 Jose Rivera ONE9 1258 QUARTZSITE AZ 0 ULSD 4.09 4.299 17.57 1
SOUTHWEST FREIGHT INC 97790 03/04/2026 0787762263 128 OMAR A ROJAS ONE9 1362 WINSLOW AZ 0 ULSD 83.35 4.199 350.00 1
Seaside Auto Transport 07233 03/05/2026 0419868873 777 Silverback Auto ONE9 EZ TRIP 1302 BAKERSFIELD CA 1 ULSD 103.85 5.699 591.82 1
SOUTHWEST FREIGHT INC 07878 03/05/2026 0772139011 907 Eric Rivera ONE9 484 ASH FORK AZ 0 ULSD 92.51 4.399 406.96 1
SOUTHWEST FREIGHT INC 57795 03/05/2026 0737298321 103 Alvaro ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 72.86 3.899 284.08 1
HELIOSPHERE 47673 03/05/2026 0729765705 T52 ELDREN DAVON JOHNSON PILOT EXPRESS 1178 TUCSON AZ 0 ULSD 58.72 4.199 246.56 1
Seaside Auto Transport 77503 03/06/2026 0730356936 717 AP4 Transport ONE9 1395 JEAN NV 1 ULSD 153.89 4.599 707.74 1
SOUTHWEST FREIGHT INC 47797 03/07/2026 0420673585 908 MIGUEL AVILES ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 138.34 4.699 650.05 1
SOUTHWEST FREIGHT INC 47873 03/07/2026 0738450791 904 Francisco Espino ONE9 1270 HOLLBROOK AZ 0 ULSD 54.47 4.699 255.97 1
SOUTHWEST FREIGHT INC 57873 03/07/2026 0789942006 4 LUIS E. REYNAGA ONE9 1362 WINSLOW AZ 0 ULSD 143.76 4.699 675.51 1
SOUTHWEST FREIGHT INC 67871 03/07/2026 0730847222 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 70.42 4.399 309.78 1
SOUTHWEST FREIGHT INC 77871 03/07/2026 0790027492 664 Jose Rivera ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 111.58 4.699 524.29 1
SOUTHWEST FREIGHT INC 97790 03/07/2026 0420723641 128 OMAR A ROJAS ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 26.06 4.799 125.07 1
SOUTHWEST FREIGHT INC 97790 03/07/2026 0773204380 128 OMAR A ROJAS ONE9 484 ASH FORK AZ 0 ULSD 102.21 4.599 470.05 1
SOUTHWEST FREIGHT INC 07878 03/08/2026 0421211988 907 Eric Rivera ONE9 1258 QUARTZSITE AZ 0 ULSD 124.77 4.799 598.75 1
SOUTHWEST FREIGHT INC 27797 03/08/2026 0738032502 905 Antonio Bojorques ONE9 1411 BOWIE AZ 0 ULSD 88.02 4.699 413.59 1
SOUTHWEST FREIGHT INC 47797 03/08/2026 0731337312 908 MIGUEL AVILES ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 78.98 4.399 347.45 1
SOUTHWEST FREIGHT INC 67871 03/08/2026 0420898834 909 Sean Parish ONE9 1258 QUARTZSITE AZ 0 ULSD 98.49 4.799 472.65 1
SOUTHWEST FREIGHT INC 77871 03/08/2026 0739060224 664 Jose Rivera ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 82.45 4.499 370.96 1
SOUTHWEST FREIGHT INC 87792 03/08/2026 0773701740 9907 Marco Sanchez ONE9 484 ASH FORK AZ 0 ULSD 118.55 4.599 545.19 1
SOUTHWEST FREIGHT INC 97790 03/08/2026 0738272128 128 OMAR A ROJAS ONE9 #1291 BOWIE TX 0 ULSD 71.89 4.499 323.42 1
HELIOSPHERE 29169 03/08/2026 0731553835 t51 hossein oshani ONE9 1395 JEAN NV 0 ULSD 50.56 4.799 242.62 1
HELIOSPHERE 29201 03/08/2026 0738948130 021 DANNY CURTIS BAKER ONE9 EZ TRIP 1343 YREKA CA 0 ULSD 16.67 5.999 100.02 1
Seaside Auto Transport 07233 03/09/2026 0738602410 777 Silverback Auto ONE9 1447 EL CENTRO CA 1 ULSD 80.04 5.799 464.13 1
Seaside Auto Transport 77503 03/09/2026 0738735312 717 AP4 Transport ONE9 1434 FONTANA CA 1 ULSD 110.78 5.699 631.36 1
SOUTHWEST FREIGHT INC 07878 03/09/2026 0739634610 907 Eric Rivera ONE9 1312 VINTON TX 0 ULSD 108.21 4.599 497.67 1
SOUTHWEST FREIGHT INC 47797 03/09/2026 0738683955 908 MIGUEL AVILES ONE9 #1291 BOWIE TX 0 ULSD 132.56 4.499 596.37 1
SOUTHWEST FREIGHT INC 57795 03/09/2026 0421467794 103 Alvaro ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 76.32 4.799 366.26 1
SOUTHWEST FREIGHT INC 67872 03/09/2026 0738515355 102 Jorge Perez ONE9 1447 EL CENTRO CA 0 ULSD 11.77 5.799 68.27 1
SOUTHWEST FREIGHT INC 77871 03/09/2026 0739413464 664 Jose Rivera ONE9 1418 SEGUIN TX 0 ULSD 62.63 4.499 281.77 1
SOUTHWEST FREIGHT INC 77871 03/09/2026 0738558348 664 Jose Rivera ONE9 1463 WELSH LA 0 ULSD 45.21 4.399 198.90 1
Seaside Auto Transport 07233 03/10/2026 0422418613 777 Silverback Auto ONE9 EZ TRIP 1302 BAKERSFIELD CA 1 ULSD 93.81 5.899 553.36 1
Seaside Auto Transport 17231 03/10/2026 0422285550 772 GootCo ONE9 1419 LYTLE TX 1 ULSD 62.15 4.599 285.83 1
Seaside Auto Transport 17232 03/10/2026 0422412660 776 Peques Transport ONE9 1424 WESTLEY CA 1 ULSD 137.38 5.799 796.67 1
SOUTHWEST FREIGHT INC 47797 03/10/2026 0791657886 908 MIGUEL AVILES ONE9 1362 WINSLOW AZ 0 ULSD 129.03 4.659 601.13 1
SOUTHWEST FREIGHT INC 87792 03/10/2026 0422136331 9907 Marco Sanchez ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 108.23 4.799 519.37 1
SOUTHWEST FREIGHT INC 97790 03/10/2026 0740081002 128 OMAR A ROJAS ONE9 1312 VINTON TX 0 ULSD 89.13 4.599 409.91 1
SOUTHWEST FREIGHT INC 47797 03/11/2026 0733209082 908 MIGUEL AVILES ONE9 1395 JEAN NV 0 ULSD 122.22 4.899 598.75 1
SOUTHWEST FREIGHT INC 67871 03/11/2026 0422482866 909 Sean Parish ONE9 1258 QUARTZSITE AZ 0 ULSD 93.40 4.799 448.21 1
SOUTHWEST FREIGHT INC 77793 03/11/2026 0740821625 107 Armando Olmos ONE9 1312 VINTON TX 0 ULSD 102.29 4.799 490.87 1
SOUTHWEST FREIGHT INC 77871 03/11/2026 0739785647 664 Jose Rivera ONE9 #1291 BOWIE TX 0 ULSD 127.25 4.799 610.65 1
SOUTHWEST FREIGHT INC 97790 03/11/2026 0792000070 128 OMAR A ROJAS ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 61.63 4.659 287.12 1
Seaside Auto Transport 07233 03/12/2026 0792983261 777 Silverback Auto ONE9 EZ TRIP #1275 MADERA CA 1 ULSD 67.49 5.799 391.37 1
Seaside Auto Transport 17232 03/12/2026 0423416106 776 Peques Transport ONE9 EZ TRIP 1302 BAKERSFIELD CA 1 ULSD 108.49 5.999 650.83 1
Seaside Auto Transport 37239 03/12/2026 0423633442 773 Exodus LLC ONE9 1258 QUARTZSITE AZ 1 ULSD 119.04 5.099 607.00 1
Seaside Auto Transport 77503 03/12/2026 0740294429 717 AP4 Transport ONE9 1434 FONTANA CA 1 ULSD 140.94 5.799 817.29 1
SOUTHWEST FREIGHT INC 07878 03/12/2026 0740402310 907 Eric Rivera ONE9 #1291 BOWIE TX 0 ULSD 132.15 4.599 607.75 1
SOUTHWEST FREIGHT INC 07878 03/12/2026 0423636615 907 Eric Rivera ONE9 1422 MORIARTY NM 0 ULSD 95.38 4.799 457.72 1
SOUTHWEST FREIGHT INC 57873 03/12/2026 0733471062 4 LUIS E. REYNAGA ONE9 1244 GILA BEND AZ 0 ULSD 127.75 4.699 600.29 1
SOUTHWEST FREIGHT INC 57873 03/12/2026 0733979349 4 LUIS E. REYNAGA ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 98.57 4.699 463.17 1
SOUTHWEST FREIGHT INC 67871 03/12/2026 0733545473 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 118.35 4.799 567.96 1
SOUTHWEST FREIGHT INC 77871 03/12/2026 0733676008 664 Jose Rivera ONE9 1358 GALLUP NM 0 ULSD 0.87 4.499 3.89 1
SOUTHWEST FREIGHT INC 77871 03/12/2026 0733686430 664 Jose Rivera ONE9 1358 GALLUP NM 0 ULSD 111.56 4.499 501.89 1
SOUTHWEST FREIGHT INC 77871 03/12/2026 0423508899 664 Jose Rivera ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 61.41 5.099 313.13 1
Seaside Auto Transport 77503 03/13/2026 0741210468 717 AP4 Transport ONE9 1434 FONTANA CA 1 ULSD 122.66 5.999 735.86 1
Seaside Auto Transport 85494 03/13/2026 0742090211 770 Chux Trux ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 1 ULSD 58.50 4.599 269.04 1
SOUTHWEST FREIGHT INC 07878 03/13/2026 0776655774 907 Eric Rivera ONE9 484 ASH FORK AZ 0 ULSD 110.18 4.899 539.78 1
SOUTHWEST FREIGHT INC 47797 03/14/2026 0742865921 908 MIGUEL AVILES ONE9 1312 VINTON TX 0 ULSD 152.88 4.699 718.38 1
SOUTHWEST FREIGHT INC 47873 03/14/2026 0741837866 904 Francisco Espino ONE9 1411 BOWIE AZ 0 ULSD 59.42 4.899 291.11 1
SOUTHWEST FREIGHT INC 57795 03/14/2026 0424620693 103 Alvaro ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 102.91 5.099 524.75 1
SOUTHWEST FREIGHT INC 57873 03/14/2026 0794461137 4 LUIS E. REYNAGA ONE9 1473 CLYDE TX 0 ULSD 136.99 4.599 630.00 1
SOUTHWEST FREIGHT INC 77793 03/14/2026 0742498271 107 Armando Olmos ONE9 1312 VINTON TX 0 ULSD 115.68 4.699 543.56 1
SOUTHWEST FREIGHT INC 97790 03/14/2026 0777051290 128 OMAR A ROJAS ONE9 484 ASH FORK AZ 0 ULSD 125.54 4.899 615.03 1
Seaside Auto Transport 77503 03/15/2026 0742087934 717 AP4 Transport ONE9 1434 FONTANA CA 1 ULSD 34.80 5.999 208.78 1
SOUTHWEST FREIGHT INC 27797 03/15/2026 0742079550 905 Antonio Bojorques ONE9 1411 BOWIE AZ 0 ULSD 71.04 4.899 348.02 1
SOUTHWEST FREIGHT INC 47797 03/15/2026 0735411309 908 MIGUEL AVILES ONE9 1285 SANTO TX 0 ULSD 123.24 4.699 579.12 1
SOUTHWEST FREIGHT INC 47873 03/15/2026 0743257130 904 Francisco Espino ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 49.32 4.599 226.83 1
SOUTHWEST FREIGHT INC 67793 03/15/2026 0777811080 0 JOHN DELEON ONE9 1447 EL CENTRO CA 0 ULSD 29.56 6.099 180.30 1
SOUTHWEST FREIGHT INC 77871 03/15/2026 0777421564 664 Jose Rivera ONE9 484 ASH FORK AZ 0 ULSD 112.69 4.899 552.06 1
SOUTHWEST FREIGHT INC 77871 03/15/2026 0735521530 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 80.50 4.499 362.16 1
