Total In-Network Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
579 54,916.77 $ 212,919.57 $ 3.88 $ 10,983.35

Total Out-Network Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
107 10,444.02 $ 39,483.19 $ 3.78 $ 2,088.80

Total Pilot Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
357 34,615.60 $ 135,866.04 $ 3.92 $ 6,923.12

Total TA Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
102 10,170.68 $ 39,592.31 $ 3.89 $ 2,034.14

Total Loves Gallons

Total TotalGallons TotalCharges AvgPrice TotalRebate
120 10,130.49 $ 37,461.22 $ 3.70 $ 2,026.10

Pilot One9 and Express Gallons

Pilot One9 and Express Gallons Summary

Total TotalGallons TotalCharges AvgPrice TotalRebate
110 10,324.21 $ 35,172.71 $ 3.41 $ 2,064.84

Pilot One9 and Express Gallons Details

Sub Fleet Card Number Date Invoice Unit Driver Name Location Name Location City State Fee Item Quantity Retail Amount Chain
Seaside Auto Transport 07233 12/01/2025 0680135587 777 Silverback Auto ONE9 1395 JEAN NV 1 ULSD 47.79 3.599 171.98 1
HELIOSPHERE 29078 12/01/2025 0680201035 03 ALEC AVAK ONE9 #1432 BRIGHTON CO 0 ULSD 120.63 3.199 385.90 1
HELIOSPHERE 29169 12/01/2025 0680257296 t51 hossein oshani ONE9 1418 SEGUIN TX 0 ULSD 120.59 3.099 373.69 1
SOUTHWEST FREIGHT INC 07878 12/02/2025 0735307510 907 Eric Rivera ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 135.75 3.299 447.85 1
SOUTHWEST FREIGHT INC 77871 12/02/2025 0372869755 664 Jose Rivera ONE9 EZ TRIP 1302 BAKERSFIELD CA 0 ULSD 95.17 4.399 418.63 1
Seaside Auto Transport 07233 12/03/2025 0736246798 777 Silverback Auto ONE9 EZ TRIP #1275 MADERA CA 1 ULSD 90.69 4.599 417.06 1
Seaside Auto Transport 97234 12/03/2025 0681575774 773 Rudy Delamora ONE9 PRIDE 1215 SALOME AZ 1 ULSD 164.63 3.359 553.00 1
SOUTHWEST FREIGHT INC 07878 12/03/2025 0681609260 907 Eric Rivera ONE9 1285 SANTO TX 0 ULSD 157.61 3.159 497.89 1
SOUTHWEST FREIGHT INC 57873 12/03/2025 0686602538 4 LUIS E. REYNAGA ONE9 PRIDE 1215 SALOME AZ 0 ULSD 117.81 3.359 395.73 1
SOUTHWEST FREIGHT INC 67795 12/03/2025 0735983628 100 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 33.41 3.299 110.23 1
SOUTHWEST FREIGHT INC 67871 12/03/2025 0681577187 909 Sean Parish ONE9 PRIDE 1215 SALOME AZ 0 ULSD 111.54 3.359 374.65 1
SOUTHWEST FREIGHT INC 77871 12/03/2025 0688436307 664 Jose Rivera ONE9 1434 FONTANA CA 0 ULSD 20.22 4.759 96.23 1
Seaside Auto Transport 27231 12/04/2025 0374150905 774 Peques Transport ONE9 1258 QUARTZSITE AZ 1 ULSD 141.99 3.359 476.95 1
SOUTHWEST FREIGHT INC 27797 12/04/2025 0681802453 905 Antonio Bojorques ONE9 PRIDE 1215 SALOME AZ 0 ULSD 62.84 3.359 211.07 1
SOUTHWEST FREIGHT INC 57795 12/04/2025 0374185075 103 Alvaro ONE9 1422 MORIARTY NM 0 ULSD 101.49 3.199 324.67 1
SOUTHWEST FREIGHT INC 57873 12/04/2025 0687459914 4 LUIS E. REYNAGA ONE9 1312 VINTON TX 0 ULSD 131.11 3.259 427.30 1
SOUTHWEST FREIGHT INC 67871 12/04/2025 0687865791 909 Sean Parish ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 104.15 3.499 364.42 1
SOUTHWEST FREIGHT INC 07878 12/05/2025 0737338541 907 Eric Rivera ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 151.18 3.299 498.75 1
SOUTHWEST FREIGHT INC 57795 12/05/2025 0374628234 103 Alvaro ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 82.95 3.659 303.51 1
SOUTHWEST FREIGHT INC 57873 12/05/2025 0737591985 4 LUIS E. REYNAGA ONE9 1473 CLYDE TX 0 ULSD 136.46 3.099 422.88 1
SOUTHWEST FREIGHT INC 67871 12/05/2025 0682864960 909 Sean Parish ONE9 1418 SEGUIN TX 0 ULSD 71.90 3.099 222.82 1
SOUTHWEST FREIGHT INC 77871 12/06/2025 0683309325 664 Jose Rivera ONE9 1358 GALLUP NM 0 ULSD 122.24 3.159 386.15 1
SOUTHWEST FREIGHT INC 27797 12/07/2025 0375398195 905 Antonio Bojorques ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 91.44 3.659 334.58 1
SOUTHWEST FREIGHT INC 47797 12/07/2025 0683746588 908 MIGUEL AVILES ONE9 1285 SANTO TX 0 ULSD 4.74 3.099 14.68 1
SOUTHWEST FREIGHT INC 47797 12/07/2025 0683747946 908 MIGUEL AVILES ONE9 1285 SANTO TX 0 ULSD 64.80 3.099 200.82 1
SOUTHWEST FREIGHT INC 57795 12/07/2025 0375420880 103 Alvaro ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 111.84 3.659 409.23 1
SOUTHWEST FREIGHT INC 67795 12/07/2025 0723609964 100 Marco Sanchez ONE9 484 ASH FORK AZ 0 ULSD 102.25 3.379 345.49 1
SOUTHWEST FREIGHT INC 77871 12/07/2025 0683514381 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 45.80 3.259 149.27 1
SOUTHWEST FREIGHT INC 07878 12/08/2025 0376212421 907 Eric Rivera ONE9 1258 QUARTZSITE AZ 0 ULSD 151.34 3.299 499.26 1
SOUTHWEST FREIGHT INC 27797 12/08/2025 0684005449 905 Antonio Bojorques ONE9 136 TUCUMCARI NM 0 ULSD 95.00 3.259 309.61 1
SOUTHWEST FREIGHT INC 57873 12/08/2025 0684122576 4 LUIS E. REYNAGA ONE9 PRIDE 1215 SALOME AZ 0 ULSD 105.54 3.299 348.18 1
SOUTHWEST FREIGHT INC 67795 12/08/2025 0376231890 100 Marco Sanchez ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 36.46 3.659 133.41 1
SOUTHWEST FREIGHT INC 77871 12/09/2025 0684860908 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 126.77 3.219 408.07 1
Seaside Auto Transport 07233 12/10/2025 0376876793 777 Silverback Auto ONE9 EZ TRIP 1302 BAKERSFIELD CA 1 ULSD 98.24 4.399 432.15 1
SOUTHWEST FREIGHT INC 07878 12/10/2025 0740282414 907 Eric Rivera ONE9 1473 CLYDE TX 0 ULSD 160.77 3.099 498.24 1
SOUTHWEST FREIGHT INC 47797 12/10/2025 0740293895 908 MIGUEL AVILES ONE9 1362 WINSLOW AZ 0 ULSD 4.36 3.259 14.19 1
SOUTHWEST FREIGHT INC 47797 12/10/2025 0740297803 908 MIGUEL AVILES ONE9 1362 WINSLOW AZ 0 ULSD 73.18 3.259 238.49 1
SOUTHWEST FREIGHT INC 57418 12/10/2025 0691190538 807 JOSHUA SMOCK ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 93.33 3.499 326.58 1
SOUTHWEST FREIGHT INC 57873 12/10/2025 0740427504 4 LUIS E. REYNAGA ONE9 PRIDE 1216 ELOY AZ 0 ULSD 152.97 3.259 498.53 1
SOUTHWEST FREIGHT INC 77871 12/10/2025 0377273670 664 Jose Rivera ONE9 1258 QUARTZSITE AZ 0 ULSD 120.02 3.259 391.16 1
Seaside Auto Transport 07233 12/11/2025 0686043370 777 Silverback Auto ONE9 1361 LODI CA 1 ULSD 109.46 4.499 492.47 1
Seaside Auto Transport 97234 12/11/2025 0691501537 773 Rudy Delamora ONE9 EZ TRIP 1277 HURON CA 1 ULSD 133.90 4.399 589.00 1
SOUTHWEST FREIGHT INC 07878 12/11/2025 0686199974 907 Eric Rivera ONE9 136 TUCUMCARI NM 0 ULSD 155.33 3.199 496.91 1
SOUTHWEST FREIGHT INC 27797 12/11/2025 0686072513 905 Antonio Bojorques ONE9 1358 GALLUP NM 0 ULSD 85.19 3.099 264.01 1
SOUTHWEST FREIGHT INC 57873 12/11/2025 0741317874 4 LUIS E. REYNAGA ONE9 1473 CLYDE TX 0 ULSD 124.24 3.099 385.00 1
SOUTHWEST FREIGHT INC 67871 12/11/2025 0685705076 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 133.44 3.149 420.22 1
HELIOSPHERE 29169 12/11/2025 0686224337 t51 hossein oshani ONE9 1418 SEGUIN TX 0 ULSD 97.87 3.099 303.28 1
Seaside Auto Transport 07233 12/12/2025 0378462948 777 Silverback Auto ONE9 PRIDE 1213 YUCCA AZ 1 ULSD 71.99 3.639 261.97 1
SOUTHWEST FREIGHT INC 27797 12/12/2025 0686628931 905 Antonio Bojorques ONE9 1395 JEAN NV 0 ULSD 57.87 3.459 200.19 1
HELIOSPHERE 29219 12/12/2025 0741643887 200 dariel thomas PILOT EXPRESS 1173 TACOMA WA 0 ULSD 100.19 5.199 520.87 1
SOUTHWEST FREIGHT INC 67793 12/13/2025 0694224957 0 JOHN DELEON ONE9 1411 BOWIE AZ 0 ULSD 80.22 3.299 264.64 1
SOUTHWEST FREIGHT INC 77871 12/13/2025 0687356926 664 Jose Rivera ONE9 1358 GALLUP NM 0 ULSD 137.92 2.999 413.62 1
SOUTHWEST FREIGHT INC 87792 12/13/2025 0742347794 9907 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 54.01 3.259 176.02 1
Seaside Auto Transport 07233 12/14/2025 0694834762 777 Silverback Auto ONE9 1434 FONTANA CA 1 ULSD 96.33 4.499 433.41 1
SOUTHWEST FREIGHT INC 47797 12/14/2025 0687526807 908 MIGUEL AVILES ONE9 136 TUCUMCARI NM 0 ULSD 92.18 3.199 294.88 1
SOUTHWEST FREIGHT INC 47797 12/14/2025 0694683740 908 MIGUEL AVILES ONE9 #1291 BOWIE TX 0 ULSD 72.91 3.099 225.94 1
SOUTHWEST FREIGHT INC 47873 12/14/2025 0687503234 904 Francisco Espino ONE9 1285 SANTO TX 0 ULSD 25.61 2.999 76.81 1
SOUTHWEST FREIGHT INC 57873 12/14/2025 0687679048 4 LUIS E. REYNAGA ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 139.85 3.149 440.38 1
SOUTHWEST FREIGHT INC 67871 12/14/2025 0687475829 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 123.91 3.149 390.21 1
SOUTHWEST FREIGHT INC 77871 12/14/2025 0694707828 664 Jose Rivera ONE9 #1291 BOWIE TX 0 ULSD 109.78 3.099 340.20 1
HELIOSPHERE 29169 12/14/2025 0687554352 t51 hossein oshani PILOT EXPRESS 1178 TUCSON AZ 0 ULSD 96.45 3.359 323.98 1
SOUTHWEST FREIGHT INC 57418 12/15/2025 0379824639 807 JOSHUA SMOCK ONE9 #1359 SPARKS NV 0 ULSD 96.89 3.659 354.52 1
SOUTHWEST FREIGHT INC 57873 12/15/2025 0694253064 4 LUIS E. REYNAGA ONE9 EZ TRIP 1277 HURON CA 0 ULSD 107.54 4.389 472.00 1
Seaside Auto Transport 95494 12/16/2025 0688511383 723 Varouj ONE9 PRIDE 1215 SALOME AZ 1 ULSD 104.81 3.199 335.28 1
Seaside Auto Transport 95494 12/16/2025 0688933615 723 Varouj ONE9 PRIDE 1215 SALOME AZ 1 ULSD 55.35 3.099 171.51 1
SOUTHWEST FREIGHT INC 07878 12/16/2025 0729102855 907 Eric Rivera ONE9 1434 FONTANA CA 0 ULSD 94.33 4.499 424.40 1
SOUTHWEST FREIGHT INC 47797 12/16/2025 0380266036 908 MIGUEL AVILES ONE9 1422 MORIARTY NM 0 ULSD 101.55 3.159 320.79 1
SOUTHWEST FREIGHT INC 47797 12/16/2025 0729077896 908 MIGUEL AVILES ONE9 484 ASH FORK AZ 0 ULSD 90.43 3.199 289.27 1
SOUTHWEST FREIGHT INC 77871 12/16/2025 0689120675 664 Jose Rivera ONE9 136 TUCUMCARI NM 0 ULSD 118.20 2.999 354.49 1
SOUTHWEST FREIGHT INC 07878 12/17/2025 0689729187 907 Eric Rivera ONE9 1358 GALLUP NM 0 ULSD 118.79 2.999 356.26 1
SOUTHWEST FREIGHT INC 67871 12/17/2025 0381250994 909 Sean Parish ONE9 1258 QUARTZSITE AZ 0 ULSD 84.59 2.999 253.70 1
SOUTHWEST FREIGHT INC 77871 12/17/2025 0689453086 664 Jose Rivera ONE9 1358 GALLUP NM 0 ULSD 55.75 2.999 167.20 1
SOUTHWEST FREIGHT INC 77871 12/17/2025 0381183624 664 Jose Rivera ONE9 PRIDE 1213 YUCCA AZ 0 ULSD 50.04 3.639 182.09 1
SOUTHWEST FREIGHT INC 87792 12/17/2025 0744821062 9907 Marco Sanchez ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 17.69 3.259 57.66 1
Seaside Auto Transport 07233 12/18/2025 0381671286 777 Silverback Auto ONE9 1258 QUARTZSITE AZ 1 ULSD 84.21 2.999 252.54 1
Seaside Auto Transport 85494 12/18/2025 0695900284 770 Chux Trux ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 1 ULSD 87.81 3.499 307.24 1
SOUTHWEST FREIGHT INC 07878 12/18/2025 0690105538 907 Eric Rivera ONE9 136 TUCUMCARI NM 0 ULSD 49.06 2.959 145.15 1
SOUTHWEST FREIGHT INC 77871 12/18/2025 0697212734 664 Jose Rivera ONE9 1441 NORTH EDWARDS CA 0 ULSD 83.99 4.599 386.27 1
Seaside Auto Transport 15491 12/19/2025 0696486300 771 Haul All ONE9 #1417 LORENA TX 1 ULSD 132.14 3.299 435.92 1
Seaside Auto Transport 95494 12/19/2025 0690927676 723 Varouj ONE9 PRIDE 1215 SALOME AZ 1 ULSD 107.02 2.999 320.95 1
SOUTHWEST FREIGHT INC 67871 12/19/2025 0690407538 909 Sean Parish ONE9 XPRESS FUEL 1262 CLINT TX 0 ULSD 91.52 3.049 279.04 1
SOUTHWEST FREIGHT INC 67871 12/19/2025 0691000754 909 Sean Parish ONE9 1418 SEGUIN TX 0 ULSD 81.22 3.099 251.70 1
Seaside Auto Transport 95494 12/20/2025 0691482029 723 Varouj ONE9 PRIDE 1215 SALOME AZ 1 ULSD 91.41 2.999 274.14 1
SOUTHWEST FREIGHT INC 07878 12/20/2025 0691195014 907 Eric Rivera ONE9 136 TUCUMCARI NM 0 ULSD 122.15 2.949 360.22 1
SOUTHWEST FREIGHT INC 57795 12/20/2025 0691392056 103 Alvaro ONE9 1358 GALLUP NM 0 ULSD 111.58 2.979 332.41 1
SOUTHWEST FREIGHT INC 97790 12/20/2025 0731339304 128 OMAR A ROJAS ONE9 484 ASH FORK AZ 0 ULSD 50.65 3.159 160.00 1
SOUTHWEST FREIGHT INC 97790 12/20/2025 0691371906 128 OMAR A ROJAS ONE9 1358 GALLUP NM 0 ULSD 100.70 2.979 300.00 1
SOUTHWEST FREIGHT INC 07878 12/21/2025 0731818015 907 Eric Rivera ONE9 484 ASH FORK AZ 0 ULSD 67.83 3.159 214.28 1
SOUTHWEST FREIGHT INC 27797 12/21/2025 0697434551 905 Antonio Bojorques ONE9 XPRESS FUEL #1349 VAN HORN VAN HORN TX 0 ULSD 65.05 3.499 227.62 1
SOUTHWEST FREIGHT INC 97790 12/21/2025 0698828942 128 OMAR A ROJAS ONE9 #1291 BOWIE TX 0 ULSD 101.30 3.159 319.99 1
Seaside Auto Transport 07233 12/22/2025 0747537898 777 Silverback Auto ONE9 XPRESS FUEL 1264 ELOY AZ 1 ULSD 100.06 3.159 316.09 1
SOUTHWEST FREIGHT INC 27797 12/22/2025 0747416318 905 Antonio Bojorques ONE9 XPRESS FUEL 1264 ELOY AZ 0 ULSD 5.85 3.159 18.47 1
SOUTHWEST FREIGHT INC 57873 12/22/2025 0698383371 4 LUIS E. REYNAGA ONE9 EZ TRIP 1277 HURON CA 0 ULSD 117.86 4.239 499.59 1
Seaside Auto Transport 07233 12/23/2025 0384018844 777 Silverback Auto ONE9 1258 QUARTZSITE AZ 1 ULSD 42.62 2.999 127.80 1
Seaside Auto Transport 17232 12/23/2025 0384256642 776 Peques Transport ONE9 1258 QUARTZSITE AZ 1 ULSD 98.33 2.999 294.89 1
Seaside Auto Transport 95494 12/23/2025 0693081835 723 Varouj ONE9 PRIDE 1215 SALOME AZ 1 ULSD 129.96 2.999 389.75 1
Seaside Auto Transport 97234 12/23/2025 0384257421 773 Rudy Delamora ONE9 1258 QUARTZSITE AZ 1 ULSD 151.05 2.999 453.00 1
SOUTHWEST FREIGHT INC 67793 12/23/2025 0384322061 0 JOHN DELEON ONE9 1422 MORIARTY NM 0 ULSD 109.76 3.039 333.56 1
SOUTHWEST FREIGHT INC 77871 12/23/2025 0748409815 664 Jose Rivera ONE9 EZ TRIP #1275 MADERA CA 0 ULSD 103.34 4.459 460.79 1
SOUTHWEST FREIGHT INC 97790 12/23/2025 0692867804 128 OMAR A ROJAS ONE9 1358 GALLUP NM 0 ULSD 91.25 2.959 270.00 1
SOUTHWEST FREIGHT INC 97790 12/23/2025 0733116857 128 OMAR A ROJAS ONE9 484 ASH FORK AZ 0 ULSD 27.72 3.099 85.90 1
Seaside Auto Transport 95494 12/24/2025 0384755701 723 Varouj ONE9 1258 QUARTZSITE AZ 1 ULSD 49.06 2.999 147.14 1
SOUTHWEST FREIGHT INC 47797 12/28/2025 0700848333 908 MIGUEL AVILES ONE9 EZ TRIP 1277 HURON CA 0 ULSD 114.96 4.199 482.71 1
SOUTHWEST FREIGHT INC 57418 12/28/2025 0694725927 807 JOSHUA SMOCK ONE9 1358 GALLUP NM 0 ULSD 80.16 2.899 232.37 1
HELIOSPHERE 29276 12/28/2025 0700618117 100 filiberto arias ayala ONE9 EZ TRIP 1343 YREKA CA 0 ULSD 115.93 4.339 503.00 1
SOUTHWEST FREIGHT INC 07878 12/29/2025 0386726625 907 Eric Rivera ONE9 1424 WESTLEY CA 0 ULSD 46.58 4.199 195.60 1
SOUTHWEST FREIGHT INC 77871 12/29/2025 0386813881 664 Jose Rivera ONE9 1424 WESTLEY CA 0 ULSD 104.99 4.199 440.84 1
SOUTHWEST FREIGHT INC 97790 12/29/2025 0735510771 128 OMAR A ROJAS ONE9 1477 MOAPA NV 0 ULSD 79.14 3.199 253.18 1
SOUTHWEST FREIGHT INC 77871 12/30/2025 0702971685 664 Jose Rivera ONE9 1441 NORTH EDWARDS CA 0 ULSD 72.31 4.399 318.08 1
Seaside Auto Transport 97234 12/31/2025 0387538147 773 Rudy Delamora ONE9 1258 QUARTZSITE AZ 1 ULSD 100.03 2.959 296.00 1

Pilot/FJ Gallons by State

State Total TotalGallons TotalCharges AvgPrice TotalRebate
OR 64 8,047.09 $ 34,745.38 $ 4.32 $ 1,609.42
CA 88 7,339.46 $ 34,339.75 $ 4.68 $ 1,467.89
TX 69 7,030.16 $ 24,003.21 $ 3.41 $ 1,406.03
AZ 69 5,759.09 $ 19,733.07 $ 3.43 $ 1,151.82
NM 29 3,050.93 $ 9,909.88 $ 3.25 $ 610.19
NV 12 918.57 $ 3,260.76 $ 3.55 $ 183.71
UT 7 687.43 $ 2,555.12 $ 3.72 $ 137.49
WA 4 547.98 $ 2,791.54 $ 5.09 $ 109.60
VA 5 349.22 $ 1,366.17 $ 3.91 $ 69.84
OK 3 300.28 $ 1,067.20 $ 3.55 $ 60.06
SC 3 158.13 $ 561.09 $ 3.55 $ 31.63
CO 1 120.63 $ 385.90 $ 3.20 $ 24.13
MO 1 103.55 $ 393.40 $ 3.80 $ 20.71
NC 1 102.22 $ 404.68 $ 3.96 $ 20.44
LA 1 100.86 $ 348.89 $ 3.46 $ 20.17
357 34,615.60 $ 135,866.04 $ 56.88 $ 6,923.12

TA/Petro Gallons by State

State Total TotalGallons TotalCharges AvgPrice TotalRebate
NM 19 2,153.15 $ 7,551.56 $ 3.51 $ 430.63
OR 17 2,102.35 $ 8,973.56 $ 4.27 $ 420.47
TX 21 2,032.66 $ 7,187.70 $ 3.54 $ 406.53
AZ 23 1,997.53 $ 7,638.32 $ 3.82 $ 399.51
CA 13 1,145.62 $ 5,416.43 $ 4.73 $ 229.12
NV 4 234.73 $ 917.46 $ 3.91 $ 46.95
KS 2 210.23 $ 776.57 $ 3.69 $ 42.05
WA 1 118.10 $ 507.72 $ 4.30 $ 23.62
OK 1 89.93 $ 338.04 $ 3.76 $ 17.99
UT 1 86.38 $ 284.95 $ 3.30 $ 17.28
102 10,170.68 $ 39,592.31 $ 38.82 $ 2,034.14

Loves Gallons by State

State Total TotalGallons TotalCharges AvgPrice TotalRebate
TX 46 3,791.55 $ 12,853.49 $ 3.39 $ 758.31
OR 15 1,745.91 $ 7,550.01 $ 4.32 $ 349.18
AZ 18 1,502.00 $ 5,300.23 $ 3.53 $ 300.40
CA 13 839.78 $ 3,877.04 $ 4.62 $ 167.96
OK 6 522.02 $ 1,647.81 $ 3.16 $ 104.40
UT 4 463.12 $ 1,641.60 $ 3.54 $ 92.62
KS 4 349.84 $ 1,287.60 $ 3.68 $ 69.97
LA 5 342.72 $ 1,107.83 $ 3.23 $ 68.54
NM 4 227.52 $ 820.77 $ 3.61 $ 45.50
WA 1 99.75 $ 497.67 $ 4.99 $ 19.95
NV 1 88.12 $ 306.56 $ 3.48 $ 17.62
CO 1 80.26 $ 292.06 $ 3.64 $ 16.05
AR 1 73.44 $ 264.32 $ 3.60 $ 14.69
MO 1 4.46 $ 14.23 $ 3.19 $ 0.89
120 10,130.49 $ 37,461.22 $ 51.98 $ 2,026.10

Daily Trans Gallon

Subfleet Gallon
126 878.22
13 16,248.56
140 609.57
2 23,138.99
28 24,485.45
65,360.79

Process Gallon

Subfleet Gallon
126 878.22
13 16,248.56
140 609.57
2 23,138.99
28 24,485.45
65,360.79